Adopt A Cottage Rentals
Rent a Cottage at Sauble Beach or rent a cottage on the Bruce Peninsula. Adopt-A-Cottage Rentals offers over 30 privately owned cottages in different locations in and near Sauble Beach and Lake Huron, Ontario, Canada.
Look for this symbol for cottages that accept pets.
To See Availability of All Cottages >>> CLICK HERE
Sauble Beach
| from: | $800 | Sauble Central |
3 stars | |||
| to: | $1100 | |||||
| Max # of people: 8 Bedrooms: 3 | ||||||
| Close to everything important. 4 minute walk to main street - and only 3 minute walk to sand beach. | ||||||
| |
from: | $800 |
|
Sauble South | 3 stars | |
| to: | $1000 | |||||
| Max # of people: 8 Bedrooms: 3 | ||||||
All weeks available!!! 2 minute walk to the sand beach. Partial beach view. |
||||||
|
from: | $900 | Sauble North | 4 stars | ||
| to: | $1400 | |||||
| Max # of people: 8 Bedrooms: 3 | ||||||
| Sauble Beach near Sauble River. Executive Style Living. | ||||||
| from: | $900 |
|
Sauble Central | 4 stars | ||
| to: | $1200 | |||||
| Max # of people: 8 Bedrooms: 3 | ||||||
Comfortable like home and close to everything. 400 meter walk to sand beach. |
||||||
| from: | $1200 |
|
Sauble Central | 3 1/2 stars | ||
| to: | $1400 | |||||
| Max # of people: 14 Bedrooms: 4 | ||||||
| New Listing Close to Downtown and 3 minutes to the beach. | ||||||
COTTAGE #134 Waterfront
|
from: | $700 | Sauble South | 3 stars | ||
| to: | $1100 | |||||
| Max # of people: 7 Bedrooms: 2 | ||||||
| Private Waterfront - Great old field stone fireplace and great views of the sunsets. | ||||||
COTTAGE #112Beach Front Central
| from: | $800 | Sauble Beachfront |
3 stars | |||
| to: | $1300 | |||||
| Max # of people: 7 Bedrooms: 3 | ||||||
| Main Entrance to Sand Beach. In the middle of the action. | ||||||
COTTAGE #109 Riverfront
COTTAGE #113 Riverfront
| from: | $800 |
|
Sauble River |
4 stars | ||
| to: | $1400 | |||||
| Max # of people: 8 Bedrooms: 3 | ||||||
| Sauble Beach right on Sauble River with 2 docks. Living in Comfort. | ||||||
COTTAGE #103Beach Front Centre
| from: | $900 |
|
Sauble Beachfront |
3 1/2 stars | ||
| to: | $1600 | |||||
| Max # of people: 10 Bedrooms: 3 | ||||||
| Near Main Entrance to Sand Beach. In the middle of all the action. | ||||||
COTTAGE #107Silver Lakefront
| from: | $800 |
|
Sauble's Silver Lake |
3 1/2 stars | ||
| to: | $1400 | |||||
| Max # of people: 8 Bedrooms: 3 | ||||||
| Lakefront on one side, and other side it's 500 meters to Sauble's Sand Beachfront. | ||||||
|
from: | $1400 |
|
Central Sauble | 4 1/2 stars | |
| to: | $2000 | |||||
| Max # of people: 10 Bedrooms: 4 | ||||||
| Executive Living. Close to Main Street and 600 meters to the sand beach. | ||||||
| from: | $700 |
|
Sauble South |
3 stars | ||
| to: | $1100 | |||||
| Max # of people: 8 Bedrooms: 3 | ||||||
| In Popular French Bay, a short walk brings you to a great uncrowded sand beach. | ||||||
COTTAGE #102 Waterview
| from: | $800 | Sauble North |
4 stars | |||
| to: | $1200 | |||||
| Max # of people: 5 Bedrooms: 2 | ||||||
| Close to 6th Street Main Beach (Changehouse) entrance. | ||||||
COTTAGE #111 Beachfront AND Riverfront!
| from: | $1000 | Sauble North |
3 1/2 stars | |||
| to: | $1500 | |||||
| Max # of people: 8 Bedrooms: 4 | ||||||
| Water front on BOTH sides. A terrific location in an area of great cottages. | ||||||
COTTAGE #114 Beachfront
| from: | $1000 | Sauble North |
4 stars | |||
| to: | $1400 | |||||
| Max # of people: 8 Bedrooms: 4 | ||||||
| Beachfront on popular Lakeshore Drive across the road from the 6th Street Main Beach Entrance. | ||||||
COTTAGES 125, 126, 127, 128, 129, 130 132 DAILY RENTALS WELCOME
| DAILY: | $120 | Sauble North |
1 star | |||
| WEEKLY | $700 | |||||
Max # of people: 4 Bedrooms: 1 |
||||||
Cottage Colony 7 cabins Downtown Sauble Beach Young Singles Welcome. GROUPS WELCOME |
||||||
Sauble and Beyond
| from: | $1000 |
|
Sauble Rural |
4 stars | ||
| to: | $1500 | |||||
| Max # of people: 12 Bedrooms: 6 | ||||||
Rural Sauble Beach - country estate. Lots of land for hiking and a 5 minute drive to Sauble Beach. |
||||||
| from: | $650 |
|
Oliphant |
3 stars | ||
| to: | $925 | |||||
| Max # of people: 6 Bedrooms: 3 | ||||||
| Large lot with children's play area. 700 meter walk to sand beach. | ||||||
| |
from: | $1000 | Port Elgin l | 4 stars | ||
| to: | $1500 | |||||
| Max # of people: 6 Bedrooms: 4 | ||||||
| In popular Cobble Grove Beach Area - 3 minute walk to the sand beach. | ||||||
COTTAGE #119 Whispering Pines Resort Kiwanis Camp- Hepworth
| |
from: | $500 |
|
Hepworth | 3 stars | |
| to: | $750 | |||||
| Max # of people: 5 Bedrooms: 2 | ||||||
| 2 Heated pools and organized resort activities | ||||||
COTTAGE #117 Beachfront
| |
from: | $600 |
|
Howdenvale | 3 stars | |
| to: | $1000 | |||||
| Max # of people: 7 Bedrooms: 3 | ||||||
| Just under 20 minutes drive directly up the shoreline from Sauble Beach | ||||||
COTTAGE #118 Beachfront
| |
from: | $600 |
|
Howdenvale | 2 stars | |
| to: | $900 | |||||
| Max # of people: 5 Bedrooms: 2 | ||||||
| Just under 20 minutes drive directly up the shoreline from Sauble Beach | ||||||
COTTAGE #122Beachfront
| |
from: | $600 |
|
Howdenvale | 2 stars | |
| to: | $900 | |||||
| Max # of people: 5 Bedrooms: 2 | ||||||
| Just under 20 minutes drive directly up the shoreline from Sauble Beach | ||||||
COTTAGE #116 Riverfront
| from: | $700 | Sauble Rural |
3 stars | |||
| to: | $950 | |||||
| Max # of people: 8 Bedrooms: 3 | ||||||
| Prime Weeks Available Spectacular outdoor property location on a great area of Sauble River. | ||||||
COTTAGE #123 Private Beachfront
| from: | $1000 |
|
Red Bay |
4 1/2 stars | ||
| to: | $1700 | |||||
| Max # of people: 8 Bedrooms: 3 | ||||||
| Beautiful Waterfront property with lots of conveniences and comforts. | ||||||
COTTAGE #133 Waterfront on Sandy Beach
| from: | $400 | Howdenvale | 3 stars | |||
| to: | $700 | |||||
| Max # of people: 3 Bedrooms: open concept studio | ||||||
Directly up the shore from Sauble Beach. 2 Day Weekend Rentals $250 |
||||||
Owen Sound & Area
Adopt A Cottage Rentals A Program offered by Carter Travel & Cruises, TICO Registration # 2426109 299 9th Street East,, Owen Sound, Ontario N4K 1N8 CANADA (519) 371-1773 (519) 422-1537
|
Privately Owned Cottages - "Yours to Adopt"











